Overview of Operations
| Incident Number | Date | Alerting | End of Mission | Incident Code | |
|---|---|---|---|---|---|
H 216 | 08.09.2026 | 00:46 | 01:30 | First-Responder Deployment in Börrstadt | |
B 215 | 07.09.2026 | 23:27 | 00:01 | ||
H 214 | 06.09.2026 | 08:49 | 09:25 | ||
H 213 | 06.09.2026 | 08:08 | 08:50 | First Aid Response in Sippersfeld | |
B 212 | 04.09.2026 | 12:56 | 13:16 | ||
H 211 | 04.09.2026 | 07:50 | 10:01 | Safety Measures for Tree Felling Operations | |
H 210 | 30.08.2026 | 08:30 | 15:30 | Security for the Swim & Run Event in Winnweiler | |
H 209 | 03.09.2026 | 05:46 | 06:56 | ||
B 208 | 02.09.2026 | 19:27 | 20:10 | ||
H 207 | 31.08.2026 | 08:44 | 09:36 | ||
H 206 | 30.08.2026 | 18:46 | 19:28 | ||
H 205 | 25.08.2026 | 18:49 | 19:30 | First Aid Response in Winnweiler | |
H 204 | 19.08.2026 | 07:44 | 08:24 | ||
B 203 | 16.08.2026 | 19:34 | 19:55 | ||
H 202 | 15.08.2026 | 16:56 | 17:42 | ||
H 201 | 15.08.2026 | 11:56 | 12:45 | First Aid Response in Alsenbrück-Langmeil | |
B 200 | 15.08.2026 | 09:40 | 22:17 | ||
B 199 | 14.08.2026 | 23:29 | 00:36 | ||
B 198 | 14.08.2026 | 15:23 | 15:52 | ||
B 197 | 14.08.2026 | 15:14 | 16:48 | ||
B 196 | 14.08.2026 | 09:21 | 09:48 | ||
B 195 | 14.08.2026 | 07:38 | 09:24 | ||
B 194 | 13.08.2026 | 17:08 | 23:15 | ||
H 193 | 13.08.2026 | 13:53 | 14:30 | First Aid Response in Münchweiler | |
B 192 | 12.08.2026 | 19:35 | 20:12 | ||
B 191 | 12.08.2026 | 04:38 | 08:06 | ||
H 190 | 09.08.2026 | 13:30 | 15:40 | ||
B 189 | 07.08.2026 | 07:41 | 08:59 | ||
B 188 | 07.08.2026 | 04:34 | 05:14 | ||
B 187 | 05.08.2026 | 14:46 | 17:04 | ||
B 186 | 04.08.2026 | 15:00 | 15:25 | ||
H 185 | 04.08.2026 | 03:31 | 03:50 | ||
B 184 | 03.08.2026 | 23:42 | 00:30 | ||
B 183 | 03.08.2026 | 21:56 | 22:12 | ||
H 182 | 01.08.2026 | 07:51 | 08:31 | ||
H 181 | 31.07.2026 | 19:30 | 20:48 | ||
H 180 | 31.07.2026 | 14:37 | 15:26 | ||
B 179 | 30.07.2026 | 13:23 | 18:00 | Major wildfire on the K 43 between Börrstadt and Sippersfeld | |
H 178 | 30.07.2026 | 12:35 | 13:05 | First Aid Response in Winnweiler | |
B 177 | 30.07.2026 | 12:13 | 12:33 | ||
B 176 | 30.07.2026 | 11:14 | 12:13 | ||
B 175 | 30.07.2026 | 07:37 | 08:10 | ||
B 174 | 29.07.2026 | 22:48 | 23:39 | ||
B 173 | 29.07.2026 | 11:56 | 12:56 | ||
B 172 | 27.07.2026 | 20:31 | 20:57 | ||
H 171 | 26.07.2026 | 17:46 | 18:53 | ||
B 170 | 25.07.2026 | 08:53 | 09:28 | ||
B 169 | 24.07.2026 | 19:53 | 20:16 | ||
B 168 | 24.07.2026 | 19:40 | 20:24 | ||
B 167 | 24.07.2026 | 13:24 | 16:09 | ||
B 166 | 22.07.2026 | 01:23 | 02:33 | ||
B 165 | 21.07.2026 | 15:31 | 16:25 | ||
H 164 | 20.07.2026 | 12:43 | 13:31 | ||
H 163 | 19.07.2026 | 13:54 | 14:49 | ||
B 162 | 17.07.2026 | 08:37 | 08:50 | ||
B 161 | 16.07.2026 | 18:08 | 18:57 | ||
B 160 | 16.07.2026 | 17:00 | 17:23 | ||
B 159 | 16.07.2026 | 14:21 | 15:05 | ||
B 158 | 16.07.2026 | 13:58 | 14:18 | ||
B 157 | 16.07.2026 | 10:58 | 11:31 | ||
H 156 | 15.07.2026 | 14:42 | 15:51 | ||
B 155 | 14.07.2026 | 12:49 | 13:47 | ||
H 154 | 14.07.2026 | 07:41 | 08:28 | First Aid Response and Support for Emergency Medical Services in Börrstadt | |
B 153 | 13.07.2026 | 16:07 | 16:36 | ||
B 152 | 12.07.2026 | 17:19 | 18:18 | ||
B 151 | 11.07.2026 | 08:46 | 09:35 | ||
B 150 | 07.07.2026 | 20:20 | 21:13 | ||
B 149 | 07.07.2026 | 17:32 | 18:05 | ||
B 148 | 07.07.2026 | 17:01 | 17:37 | ||
H 147 | 06.07.2026 | 14:42 | 15:32 | ||
B 146 | 06.07.2026 | 13:18 | 15:07 | ||
H 145 | 05.07.2026 | 14:00 | 14:40 | ||
H 144 | 05.07.2026 | 09:30 | 18:00 | ||
H 143 | 06.07.2026 | 11:35 | 12:20 | First Aid Response in Winnweiler | |
H 142 | 06.07.2026 | 08:07 | 08:32 | First Aid Response in Breunigweiler | |
H 141 | 05.07.2026 | 15:51 | 16:51 | ||
H 140 | 05.07.2026 | 13:09 | 15:20 | ||
H 139 | 04.07.2026 | 19:12 | 19:58 | ||
B 138 | 03.07.2026 | 14:34 | 16:23 | ||
H 137 | 03.07.2026 | 09:45 | 10:34 | ||
H 136 | 02.07.2026 | 20:20 | 20:41 | ||
H 135 | 01.07.2026 | 22:40 | 23:43 | ||
H 134 | 30.06.2026 | 23:29 | 00:18 | ||
B 133 | 30.06.2026 | 12:53 | 13:56 | ||
B 132 | 29.06.2026 | 01:18 | 01:50 | ||
B 131 | 28.06.2026 | 23:28 | 00:00 | ||
H 130 | 28.06.2026 | 15:53 | 16:44 | ||
B 129 | 28.06.2026 | 14:54 | 15:47 | ||
B 128 | 28.06.2026 | 13:12 | 14:35 | ||
B 127 | 28.06.2026 | 04:26 | 29.06.2026, 20:21 | ||
B 126 | 27.06.2026 | 22:27 | 23:03 | ||
B 125 | 26.06.2026 | 12:39 | 13:16 | ||
B 124 | 24.06.2026 | 14:33 | 15:46 | ||
B 123 | 24.06.2026 | 13:39 | 14:11 | ||
H 122 | 24.06.2026 | 07:23 | 07:59 | Insects | |
B 121 | 22.06.2026 | 21:32 | 02:10 | ||
B 120 | 22.06.2026 | 14:36 | 15:16 | ||
B 119 | 21.06.2026 | 05:57 | 06:13 | ||
H 118 | 20.06.2026 | 07:07 | 07:45 | First Aid Response in Börrstadt | |
H 117 | 17.06.2026 | 23:30 | 00:27 | ||
B 116 | 17.06.2026 | 16:30 | 16:43 | ||
B 115 | 15.06.2026 | 17:20 | 17:32 | ||
H 114 | 13.06.2026 | 00:23 | 01:07 | Support for the Emergency Medical Services in Alsenbrück-Langmeil | |
H 113 | 10.06.2026 | 12:42 | 13:21 | ||
B 112 | 09.06.2026 | 19:25 | 22:38 | ||
B 111 | 08.06.2026 | 22:32 | 23:20 | ||
H 110 | 05.06.2026 | 06:04 | 06:57 | Leaking fluids from a passenger car (<50 liters) K 43 Börrstadt | |
B 109 | 04.06.2026 | 16:40 | 22:49 | ||
H 108 | 03.06.2026 | 22:22 | 22:50 | First Aid Response in Sippersfeld | |
H 107 | 03.06.2026 | 00:02 | 00:50 | ||
B 106 | 02.06.2026 | 20:32 | 21:08 | ||
B 105 | 02.06.2026 | 13:51 | 14:19 | ||
H 104 | 01.06.2026 | 16:15 | 16:48 | ||
B 103 | 01.06.2026 | 09:31 | 11:23 | ||
B 102 | 31.05.2026 | 00:24 | 00:37 | ||
B 100 | 27.05.2026 | 19:00 | 20:01 | ||
B 099 | 25.05.2026 | 10:30 | 18:20 | Fire Safety Patrol in Imsbach | |
B 098 | 24.05.2026 | 22:43 | 23:19 | ||
B 097 | 24.05.2026 | 16:39 | 17:22 | ||
H 096 | 20.05.2026 | 15:11 | 16:00 | First Aid Response in Sippersfeld | |
B 094 + 095 | 15.05.2026 | 03:26 | 13:16 | ||
B 093 | 15.05.2026 | 03:02 | 05:02 | ||
H 092 | 13.05.2026 | 10:26 | 11:16 | First Aid Response in Brunigweiler | |
H 091 | 10.05.2026 | 23:29 | 00:34 | ||
H 090 | 10.05.2026 | 21:56 | 22:35 | First Aid Response in Börrstadt | |
H 089 | 10.05.2026 | 18:43 | 19:14 | First Aid Response in Winnweiler | |
H 088 | 08.05.2026 | 07:06 | 07:41 | ||
H 087 | 08.05.2026 | 04:50 | 07:01 | ||
H 086 | 06.05.2026 | 07:40 | 08:04 | First Aid Response in Alsenbrück-Langmeil | |
H 085 | 05.05.2026 | 14:29 | 15:35 | ||
H 084 | 03.05.2026 | 12:34 | 13:03 | ||
B 083 | 01.05.2026 | 17:23 | 18:48 | ||
B 082 | 01.05.2026 | 16:43 | 18:01 | ||
H 081 | 30.04.2026 | 22:54 | 23:45 | First Aid Response in Sippersfeld | |
H 080 | 29.04.2026 | 07:32 | 08:36 | First Aid Response in Höringen | |
H 079 | 27.04.2026 | 03:07 | 04:55 | ||
B 078 | 26.04.2026 | 15:21 | 23:15 | ||
H 077 | 26.04.2026 | 13:25 | 14:00 | ||
B 076 | 22.04.2026 | 08:46 | 10:28 | ||
H 075 | 15.04.2026 | 14:27 | 15:07 | ||
H 074 | 14.04.2026 | 14:36 | 15:25 | First Aid Response in Gonbach | |
H 073 | 14.04.2026 | 14:22 | 14:36 | First Aid Response in Winnweiler | |
H 072 | 11.04.2026 | 19:03 | 19:50 | ||
H 071 | 10.04.2026 | 17:08 | 17:38 | ||
H 070 | 07.04.2026 | 11:05 | 11:45 | First Aid Response in Börrstadt | |
H 069 | 05.04.2026 | 18:21 | 20:09 | ||
B 068 | 04.04.2026 | 17:30 | 23:55 | ||
B 067 | 02.04.2026 | 21:48 | 23:34 | ||
H 066 | 01.04.2026 | 21:06 | 21:35 | ||
B 065 | 28.03.2026 | 13:03 | 14:46 | ||
H 064 | 24.03.2026 | 15:22 | 15:41 | ||
H 063 | 23.03.2026 | 07:42 | 09:06 | ||
B 062 | 22.03.2026 | 14:13 | 15:39 | ||
B 061 | 21.03.2026 | 18:54 | 19:00 | ||
H 060 | 21.03.2026 | 11:15 | 12:37 | ||
H 059 | 12.03.2026 | 17:09 | 19:12 | ||
B 058 | 05.03.2026 | 18:59 | 20:27 | ||
B 057 | 03.03.2026 | 18:53 | 19:15 | ||
H 056 | 01.03.2026 | 12:58 | 13:47 | ||
H 055 | 01.03.2026 | 11:03 | 11:35 | ||
H 054 | 28.02.2026 | 14:00 | 16:00 | ||
H 053 | 27.02.2026 | 12:59 | 14:10 | ||
H 052 | 27.02.2026 | 07:48 | 08:34 | ||
H 051 | 26.02.2026 | 15:11 | 16:34 | ||
H 050 | 24.02.2026 | 07:45 | 08:19 | First Aid Response in Alsenbrück-Langmeil | |
H 049 | 20.02.2026 | 21:22 | 22:05 | First Aid Response in Breunigweiler | |
H 048 | 19.02.2026 | 17:43 | 18:18 | First Aid Response in Winnweiler | |
H 047 | 18.02.2026 | 19:27 | 19:35 | ||
B 046 | 16.02.2026 | 05:40 | 06:13 | ||
H 045 | 15.02.2026 | 03:26 | 06:10 | ||
H 044 | 13.02.2026 | 10:59 | 12:17 | ||
H 043 | 11.02.2026 | 21:21 | 22:44 | ||
H 042 | 09.02.2026 | 13:16 | 13:37 | First Aid Response in Winnweiler | |
H 041 | 07.02.2026 | 08:53 | 09:30 | First Aid Response in Sippersfeld | |
B 040 | 06.02.2026 | 11:53 | 12:10 | ||
H 039 | 05.02.2026 | 09:26 | 10:09 | First Aid Response in Lohnsfeld | |
H 038 | 03.02.2026 | 14:01 | 15:31 | ||
H 037 | 03.02.2026 | 13:19 | 14:36 | ||
H 036 | 03.02.2026 | 08:54 | 09:43 | ||
H 035 | 02.02.2026 | 10:02 | 11:55 | ||
H 034 | 02.02.2026 | 07:19 | 09:13 | ||
H 033 | 01.02.2026 | 14:37 | 15:53 | ||
H 032 | 31.01.2026 | 14:37 | 14:42 | ||
B 031 | 30.01.2026 | 16:41 | 20:37 | ||
H 030 | 29.01.2026 | 08:35 | 09:27 | ||
H 029 | 29.01.2026 | 05:29 | 07:08 | ||
H 028 | 26.01.2026 | 21:05 | 22:00 | ||
H 027 | 26.01.2026 | 18:10 | 20:00 | ||
H 026 | 26.01.2026 | 09:04 | 09:39 | ||
B 025 | 24.01.2026 | 15:42 | 16:10 | ||
H 024 | 24.01.2026 | 11:04 | 11:29 | ||
H 023 | 22.01.2026 | 12:15 | 13:24 | ||
H 022 | 22.01.2026 | 10:24 | 11:23 | ||
B 021 | 20.01.2026 | 20:22 | 21:25 | ||
B 020 | 18.01.2026 | 10:17 | 11:08 | ||
H 019 | 16.01.2026 | 16:45 | 17:45 | First Aid Response in Sippersfeld | |
B 018 | 15.01.2026 | 13:17 | 13:28 | ||
H 017 | 14.01.2026 | 13:16 | 14:36 | ||
H 016 | 14.01.2026 | 12:52 | 13:11 | ||
B 015 | 14.01.2026 | 11:46 | 12:23 | ||
H 014 | 11.01.2026 | 22:25 | 23:00 | First Aid Response in Börrstadt | |
H 013 | 10.01.2026 | 12:57 | 14:37 | ||
B 012 | 08.01.2026 | 14:53 | 15:05 | ||
H 011 | 06.01.2026 | 14:07 | 15:15 | First Aid Response in Börrstadt | |
H 010 | 05.01.2026 | 12:16 | 13:20 | ||
H 009 | 05.01.2026 | 10:12 | 10:40 | First Aid Response in Winnweiler | |
H 008 | 03.01.2026 | 08:22 | 08:37 | ||
H 007 | 02.01.2026 | 19:31 | 20:12 | First Aid Response in Sippersfeld | |
H 006 | 02.01.2026 | 18:43 | 19:40 | ||
H 005 | 02.01.2026 | 17:21 | 18:21 | ||
H 004 | 02.01.2026 | 16:49 | 22:34 | ||
H 003 | 02.01.2026 | 16:31 | 16:55 | ||
H 002 | 01.01.2026 | 17:43 | 18:05 | ||
B 001 | 01.01.2026 | 13:11 | 14:00 |


